
| Food | Calories | Type | |
|---|---|---|---|
| Breakfast bacon - fried Vitamins | 641 KJ | Bacon | |
| Breakfast bacon - grilled Vitamins | 586 KJ | Bacon | |
| Breakfast bacon - raw Vitamins | 399 KJ | Bacon | |
| Cooked bacon Vitamins | 1168 KJ | Bacon | |
| Middle bacon Vitamins | 1302 KJ | Bacon | |
| Middle bacon - fat trimmed Vitamins | 1071 KJ | Bacon | |
| Middle bacon - fried Vitamins | 1343 KJ | Bacon | |
| Middle bacon - fried, fat trimmed Vitamins | 1040 KJ | Bacon | |
| Middle bacon - fried, lean & fat Vitamins | 1562 KJ | Bacon | |
| Middle bacon - grilled Vitamins | 1247 KJ | Bacon | |
| Middle bacon - grilled, fat trimmed Vitamins | 1106 KJ | Bacon | |
| Middle bacon - grilled, lean & fat Vitamins | 1350 KJ | Bacon | |
| Middle bacon - lean & fat Vitamins | 1462 KJ | Bacon | |
| Middle bacon - raw Vitamins | 1051 KJ | Bacon | |
| Middle bacon - raw, fat trimmed Vitamins | 684 KJ | Bacon | |
| Middle bacon - raw, lean & fat Vitamins | 1317 KJ | Bacon | |
| Press on titles to Sort | 16 vitamins found | ||
