| Food | Calories | Type |
| 'health food' type bar - nut-based Vitamins | 1709 KJ | Confectionery |
| Advocaat liqueur Vitamins | 1020 KJ | Alcohol |
| Air popped popcorn - no added fat Vitamins | 1310 KJ | Snack food |
| Air popped popcorn - with added fat Vitamins | 2182 KJ | Snack food |
| Alcoholic cider - draught Vitamins | 187 KJ | Alcohol |
| Alcoholic cider - dry Vitamins | 162 KJ | Alcohol |
| Alcoholic cider - sweet Vitamins | 222 KJ | Alcohol |
| Alcoholic cola Vitamins | 213 KJ | Alcohol |
| Alcoholic fruit punch Vitamins | 298 KJ | Alcohol |
| Alcoholic lemonade Vitamins | 174 KJ | Alcohol |
| Ale beer Vitamins | 152 KJ | Beer |
| Alfalfa sprout Vitamins | 74 KJ | Vegetable |
| All cuts lamb or mutton - corned, cooked Vitamins | 878 KJ | Lamb |
| All cuts veal - baked or roast Vitamins | 599 KJ | Veal |
| All cuts veal - baked or roast, fat trimmed Vitamins | 599 KJ | Veal |
| Allsorts licorice Vitamins | 1244 KJ | Confectionery |
| Almond Vitamins | 2467 KJ | Nuts |
| Almond meal Vitamins | 2372 KJ | Nuts |
| Almond oil Vitamins | 3719 KJ | Oil |
| Almond paste Vitamins | 1688 KJ | Nuts |
| Angel food cake - mix, no added fat, baked Vitamins | 1139 KJ | cake |
| Angel food cake mix - dry Vitamins | 1575 KJ | cake |
| Anzac biscuit Vitamins | 1940 KJ | Biscuit |
| Anzac biscuit - homemade Vitamins | 1901 KJ | Biscuit |
| Apple & custard pie - pastry base, cake-topped Vitamins | 1110 KJ | Pie |
| Apple & other fruit pie - bottom crust Vitamins | 716 KJ | Pie |
| Apple blackcurrant fruit drink Vitamins | 161 KJ | Cordial |
| Apple blackcurrant fruit drink concentrate Vitamins | 645 KJ | Cordial |
| Apple blackcurrant juice Vitamins | 169 KJ | Juice |
| Apple cake - iced Vitamins | 1517 KJ | cake |
| Apple cake - iced, homemade Vitamins | 1224 KJ | cake |
| Apple cake - uniced Vitamins | 1402 KJ | cake |
| Apple cake - uniced, homemade Vitamins | 1114 KJ | cake |
| Apple cucumber Vitamins | 30 KJ | Vegetable |
| Apple dumpling - homemade Vitamins | 1168 KJ | Buns scones mixes |
| Apple fruit drink Vitamins | 163 KJ | Cordial |
| Apple grape infant juice Vitamins | 232 KJ | Baby Food |
| Apple infant fruit Vitamins | 207 KJ | Baby Food |
| Apple infant fruit - strained or junior Vitamins | 207 KJ | Baby Food |
| Apple infant fruit - toddler Vitamins | 207 KJ | Baby Food |
| Apple juice - no added vitamin c Vitamins | 168 KJ | Juice |
| Apple juice - sparkling Vitamins | 166 KJ | Juice |
| Apple juice - with added vitamin c Vitamins | 168 KJ | Juice |
| Apple juice concentrate - no added vitamin c Vitamins | 674 KJ | Juice |
| Apple juice concentrate - with added vitamin c Vitamins | 667 KJ | Juice |
| Apple mango juice Vitamins | 171 KJ | Juice |
| Apple passionfruit juice Vitamins | 169 KJ | Juice |
| Apple peach infant fruit - strained Vitamins | 247 KJ | Baby Food |
| Apple peach juice Vitamins | 164 KJ | Juice |
| Apple pear juice Vitamins | 186 KJ | Juice |
| Apple pie - bottom crust, family size Vitamins | 657 KJ | Pie |
| Apple pie - bottom crust, individual size Vitamins | 481 KJ | Pie |
| Apple pie - pastry base, cake-topped, family size Vitamins | 905 KJ | Pie |
| Apple pie - pastry envelope, deep fried, individu Vitamins | 1307 KJ | Pie |
| Apple pie - two crusts, high pie, family size Vitamins | 792 KJ | Pie |
| Apple pie - two crusts, high pie, individual size Vitamins | 1855 KJ | Pie |
| Apple pie - two crusts, traditional, family size Vitamins | 808 KJ | Pie |
| Apple pie - two crusts, traditional, individual size Vitamins | 674 KJ | Pie |
| Apple pie - two crusts, traditional, party size Vitamins | 809 KJ | Pie |
| Apple pie - two crusts, traditional, red fat, fam Vitamins | 749 KJ | Pie |
| Apple prune infant juice Vitamins | 199 KJ | Baby Food |
| Apple raspberry fruit drink Vitamins | 161 KJ | Cordial |
| Apple raspberry juice Vitamins | 167 KJ | Juice |
| Apple sauce Vitamins | 344 KJ | Sauce |
| Apple strawberry juice Vitamins | 162 KJ | Juice |
| Apple strudel Vitamins | 804 KJ | Pastries |
| Apricot Vitamins | 189 KJ | Fruit |
| Apricot nectar fruit drink Vitamins | 217 KJ | Cordial |
| Apricot pie - two crusts, family size Vitamins | 957 KJ | Pie |
| Apricot pie - two crusts, individual size Vitamins | 816 KJ | Pie |
| Apricot simmer sauce Vitamins | 232 KJ | Sauce |
| Apricot strudel Vitamins | 863 KJ | Pastries |
| Arrowroot flour Vitamins | 1457 KJ | Powders |
| Asian fish ball Vitamins | 316 KJ | Fish |
| Asian noodle & sauce - dry mix, satay, cooked Vitamins | 482 KJ | Noodle |
| Asian noodle & sauce - dry mix, soy-based, cooked Vitamins | 472 KJ | Noodle |
| Asian noodle & sauce - dry mix, sweet, cooked Vitamins | 472 KJ | Noodle |
| Asian noodle & sauce mix - satay, dry Vitamins | 1503 KJ | Noodle |
| Asian noodle & sauce mix - sweet, dry Vitamins | 1479 KJ | Noodle |
| Asian noodle - cooked, fat added Vitamins | 712 KJ | Noodle |
| Asian noodle - cooked, fat not added Vitamins | 648 KJ | Noodle |
| Asian noodle - deep fried Vitamins | 733 KJ | Noodle |
| Asian noodle - uncooked Vitamins | 1719 KJ | Noodle |
| Asian style in sauce chicken curry Vitamins | 1081 KJ | Chicken |
| Asian style sauce - for stir fry Vitamins | 608 KJ | Sauce |
| Asian style simmer or stir fry sauce Vitamins | 190 KJ | Sauce |
| Asparagus Vitamins | 71 KJ | Vegetable |
| Aspartame & acesulfame - artificial sweetener Vitamins | 1429 KJ | sweeteners |
| Aspartame artificial sweetener - spoon for spoon Vitamins | 1709 KJ | sweeteners |
| Aspartame artificial sweetener - tablet Vitamins | 1528 KJ | sweeteners |
| Aust style beef mince curry - in curry sauce Vitamins | 540 KJ | Beef |
| Aust style beef mince curry with rice Vitamins | 628 KJ | Beef |
| Aust style chicken curry withpasta Vitamins | 550 KJ | Chicken |
| Aust style in curry sauce fr basic chicken curry Vitamins | 604 KJ | Chicken |
| Aust style in curry sce from basic ing lamb curry Vitamins | 536 KJ | Lamb |
| Aust style tuna curry with rice Vitamins | 480 KJ | Fish |
| Australian salmon - canned in brine Vitamins | 649 KJ | Fish |
| Australian salmon - canned in brine, drained Vitamins | 733 KJ | Fish |
| Australian style in curry sauce fr bas beef curry Vitamins | 509 KJ | Beef |
| Australian style meat curry - in curry sauce Vitamins | 529 KJ | Meat |
| Avocado Vitamins | 879 KJ | Vegetable |
| Baby carrot - canned, drained Vitamins | 85 KJ | Vegetable |
| Bacon & cheese patty potato - crumbed, fried Vitamins | 751 KJ | Vegetable |
| Bacon & cheese patty potato - crumbed, grilled Vitamins | 759 KJ | Vegetable |
| Bacon fat Vitamins | 2860 KJ | Oil |
| Bacon flavoured chips Vitamins | 1947 KJ | Spices |
| Bacon focaccia Vitamins | 996 KJ | Roll |
| Bagel Vitamins | 1033 KJ | Bread |
| Baked apple - not stuffed, sweetened Vitamins | 264 KJ | Fruit |
| Baked apple - not stuffed, unsweetened Vitamins | 193 KJ | Fruit |
| Baked apple - stuffed with dried fruit Vitamins | 438 KJ | Fruit |
| Baked banana Vitamins | 712 KJ | Fruit |
| Baked beans Vitamins | 371 KJ | Legume |
| Baked fr frozen fish Vitamins | 972 KJ | Fish |
| Baked in fat potato Vitamins | 614 KJ | Vegetable |
| Baked in fat potato - peeled Vitamins | 614 KJ | Vegetable |
| Baked in fat potato - unpeeled Vitamins | 419 KJ | Vegetable |
| Baked in fat pumpkin Vitamins | 339 KJ | Vegetable |
| Baked in fat sweet potato Vitamins | 463 KJ | Vegetable |
| Baked or grilled barramundi Vitamins | 523 KJ | Fish |
| Baked or grilled barramundi - fat added Vitamins | 649 KJ | Fish |
| Baked or grilled blackfish - fat added Vitamins | 715 KJ | Fish |
| Baked or grilled blue grenadier Vitamins | 422 KJ | Fish |
| Baked or grilled bream Vitamins | 677 KJ | Fish |
| Baked or grilled bream - fat added Vitamins | 886 KJ | Fish |
| Baked or grilled calamari Vitamins | 550 KJ | Seafood |
| Baked or grilled calamari - fat added Vitamins | 524 KJ | Seafood |
| Baked or grilled cod Vitamins | 420 KJ | Fish |
| Baked or grilled cod - fat added Vitamins | 555 KJ | Fish |
| Baked or grilled dory Vitamins | 462 KJ | Fish |
| Baked or grilled dory - fat added Vitamins | 594 KJ | Fish |
| Baked or grilled fish - fat added Vitamins | 678 KJ | Fish |
| Baked or grilled fish - fat not added Vitamins | 523 KJ | Fish |
| Baked or grilled flathead Vitamins | 514 KJ | Fish |
| Baked or grilled flathead - fat added Vitamins | 640 KJ | Fish |
| Baked or grilled flounder Vitamins | 454 KJ | Fish |
| Baked or grilled flounder - fat added Vitamins | 586 KJ | Fish |
| Baked or grilled from raw tuna Vitamins | 829 KJ | Fish |
| Baked or grilled from raw tuna - fat added Vitamins | 933 KJ | Fish |
| Baked or grilled garfish Vitamins | 513 KJ | Fish |
| Baked or grilled garfish - fat added Vitamins | 622 KJ | Fish |
| Baked or grilled hake Vitamins | 439 KJ | Fish |
| Baked or grilled hake - fat added Vitamins | 572 KJ | Fish |
| Baked or grilled herring Vitamins | 1027 KJ | Fish |
| Baked or grilled herring - fat added Vitamins | 1116 KJ | Fish |
| Baked or grilled kingfish Vitamins | 566 KJ | Fish |
| Baked or grilled kingfish - fat added Vitamins | 821 KJ | Fish |
| Baked or grilled ling Vitamins | 464 KJ | Fish |
| Baked or grilled ling - fat added Vitamins | 595 KJ | Fish |
| Baked or grilled mackerel - fat added Vitamins | 817 KJ | Fish |
| Baked or grilled mullet Vitamins | 716 KJ | Fish |
| Baked or grilled mullet - fat added Vitamins | 929 KJ | Fish |
| Baked or grilled oyster Vitamins | 516 KJ | Seafood |
| Baked or grilled oyster - fat added Vitamins | 536 KJ | Seafood |
| Baked or grilled prawn - fat added Vitamins | 612 KJ | Seafood |
| Baked or grilled prawn - fat not added Vitamins | 424 KJ | Seafood |
| Baked or grilled salmon Vitamins | 773 KJ | Fish |
| Baked or grilled salmon - fat added Vitamins | 916 KJ | Fish |
| Baked or grilled scallop Vitamins | 391 KJ | Seafood |
| Baked or grilled scallop - fat added Vitamins | 446 KJ | Seafood |
| Baked or grilled shark Vitamins | 584 KJ | Fish |
| Baked or grilled shark - fat added Vitamins | 706 KJ | Fish |
| Baked or grilled snapper Vitamins | 527 KJ | Fish |
| Baked or grilled snapper - fat added Vitamins | 778 KJ | Fish |
| Baked or grilled sole Vitamins | 473 KJ | Fish |
| Baked or grilled tailor Vitamins | 716 KJ | Fish |
| Baked or grilled tailor - fat added Vitamins | 827 KJ | Fish |
| Baked or grilled trevally Vitamins | 596 KJ | Fish |
| Baked or grilled trevally - fat added Vitamins | 718 KJ | Fish |
| Baked or grilled trout Vitamins | 614 KJ | Fish |
| Baked or grilled trout - fat added Vitamins | 734 KJ | Fish |
| Baked or grilled trumpeter - fat added Vitamins | 664 KJ | Fish |
| Baked or grilled whitebait Vitamins | 985 KJ | Fish |
| Baked or grilled whiting Vitamins | 470 KJ | Fish |
| Baked or grilled whiting - fat added Vitamins | 601 KJ | Fish |
| Baked or roast beef Vitamins | 724 KJ | Beef |
| Baked or roast beef - fat trimmed Vitamins | 719 KJ | Beef |
| Baked or roast beef - lean & fat Vitamins | 897 KJ | Beef |
| Baked or roast chicken Vitamins | 828 KJ | Chicken |
| Baked or roast chicken - with skin Vitamins | 937 KJ | Chicken |
| Baked or roast chicken - without skin Vitamins | 702 KJ | Chicken |
| Baked or roast duck Vitamins | 1087 KJ | Chicken |
| Baked or roast duck - with skin Vitamins | 1303 KJ | Chicken |
| Baked or roast duck - without skin Vitamins | 769 KJ | Chicken |
| Baked or roast pork Vitamins | 787 KJ | Pork |
| Baked or roast pork - fat trimmed Vitamins | 705 KJ | Pork |
| Baked or roast pork - lean & fat Vitamins | 835 KJ | Pork |
| Baked or roast venison Vitamins | 667 KJ | Meat |
| Baked or roasted kangaroo Vitamins | 672 KJ | Meat |
| Baked or roasted lamb Vitamins | 992 KJ | Lamb |
| Baked or roasted lamb - fat trimmed Vitamins | 873 KJ | Lamb |
| Baked or roasted lamb - lean & fat Vitamins | 1011 KJ | Lamb |
| Baking powder Vitamins | 676 KJ | Spices |
| Bamboo shoot Vitamins | 107 KJ | Vegetable |
| Banana Vitamins | 386 KJ | Fruit |
| Banana cake - iced Vitamins | 1843 KJ | cake |
| Banana cake - iced, homemade Vitamins | 1316 KJ | cake |
| Banana cake - uniced Vitamins | 1568 KJ | cake |
| Banana cake - uniced, homemade Vitamins | 1316 KJ | cake |
| Banana cake - uniced, mix, no added fat, baked Vitamins | 1440 KJ | cake |
| Banana cake mix - dry Vitamins | 1663 KJ | cake |
| Banana chili Vitamins | 58 KJ | Vegetable |
| Banana chili - cooked Vitamins | 64 KJ | Vegetable |
| Banana chip Vitamins | 2111 KJ | Fruit |
| Banana infant fruit - strained Vitamins | 379 KJ | Baby Food |
| Barbecue sauce - bottled Vitamins | 737 KJ | Sauce |
| Basbousa Vitamins | 577 KJ | cereal |
| Base sports drink - recommended dilution Vitamins | 114 KJ | Soft Drink |
| Basil Vitamins | 84 KJ | Vegetable |
| Battered apple - fried Vitamins | 956 KJ | Fruit |
| Battered banana - fried Vitamins | 1192 KJ | Fruit |
| Battered barramundi - fried Vitamins | 898 KJ | Fish |
| Battered blue grenadier - fried Vitamins | 867 KJ | Fish |
| Battered bream - fried Vitamins | 1053 KJ | Fish |
| Battered broccoli - fried Vitamins | 597 KJ | Vegetable |
| Battered calamari - fried Vitamins | 806 KJ | Seafood |
| Battered cauliflower - fried Vitamins | 579 KJ | Vegetable |
| Battered chicken - fried, with skin&coat Vitamins | 1313 KJ | Chicken |
| Battered chicken - fried, witho skin & coat Vitamins | 702 KJ | Chicken |
| Battered cod - fried Vitamins | 866 KJ | Fish |
| Battered eggplant - fried Vitamins | 795 KJ | Vegetable |
| Battered fish - baked from frozen Vitamins | 1116 KJ | Fish |
| Battered fish - fried Vitamins | 916 KJ | Fish |
| Battered fish cocktail - fried Vitamins | 927 KJ | Fish |
| Battered flathead - fried Vitamins | 915 KJ | Fish |
| Battered flounder - fried Vitamins | 883 KJ | Fish |
| Battered frankfurt or hot dog - fried Vitamins | 1287 KJ | Sausage |
| Battered kingfish - fried Vitamins | 902 KJ | Fish |
| Battered ling - fried Vitamins | 773 KJ | Fish |
| Battered mullet - fried Vitamins | 1106 KJ | Fish |
| Battered mushroom - fried Vitamins | 759 KJ | Vegetable |
| Battered onion ring - fried Vitamins | 833 KJ | Vegetable |
| Battered oyster - fried Vitamins | 852 KJ | Seafood |
| Battered pineapple - fried Vitamins | 1142 KJ | Fruit |
| Battered pork - in sweet sour sauce ingredients Vitamins | 860 KJ | Pork |
| Battered potato - fried Vitamins | 1357 KJ | Vegetable |
| Battered prawn - fried Vitamins | 892 KJ | Seafood |
| Battered salmon - fried Vitamins | 1028 KJ | Fish |
| Battered scallop - fried Vitamins | 806 KJ | Seafood |
| Battered seafood stick - fried Vitamins | 891 KJ | Seafood |
| Battered shark - fried Vitamins | 835 KJ | Fish |
| Battered snapper - fried Vitamins | 884 KJ | Fish |
| Battered trevally - fried Vitamins | 1024 KJ | Fish |
| Battered whiting - fried Vitamins | 977 KJ | Fish |
| Bean & corn salad - canned Vitamins | 282 KJ | Legume |
| Bean & tomato salsa dip Vitamins | 261 KJ | Legume |
| Bean dip - made from refried beans Vitamins | 478 KJ | Legume |
| Bean sprout Vitamins | 84 KJ | Vegetable |
| Bearnaise sauce Vitamins | 1266 KJ | Sauce |
| Beef Vitamins | 783 KJ | Beef |
| Beef - coles Vitamins | 634 KJ | Beef |
| Beef curry Vitamins | 553 KJ | Beef |
| Beef curry - Asian style in curry sauce Vitamins | 990 KJ | Beef |
| Beef curry - canned, With potato & vegetables Vitamins | 623 KJ | Beef |
| Beef curry - with rice Vitamins | 598 KJ | Beef |
| Beef dripping Vitamins | 3719 KJ | Oil |
| Beef extract Vitamins | 403 KJ | Spices |
| Beef meatball stew - with rice and tomato sauce Vitamins | 574 KJ | Beef |
| Beef meatball stew in sweet sour sauce Vitamins | 648 KJ | Beef |
| Beef meatball stew in tomato-base sauce Vitamins | 594 KJ | Beef |
| Beef mince - With pasta & veg in tom based sauce Vitamins | 425 KJ | Beef |
| Beef mince in tomato sauce meat pasta sauce Vitamins | 427 KJ | Beef |
| Beef mince stew in tom-base sauce Vitamins | 613 KJ | Beef |
| Beef mince stew in tomato-base simmer Vitamins | 680 KJ | Beef |
| Beef mince stew in tomato-based simmer pasta sauce Vitamins | 681 KJ | Beef |
| Beef mince stew or casserole in gravy Vitamins | 577 KJ | Beef |
| Beef mince stew or casserole in sweet sour simmer Vitamins | 768 KJ | Beef |
| Beef or pork filled spring roll - fried Vitamins | 780 KJ | Pastries |
| Beef patty - cooked, premium mince - With onion Vitamins | 633 KJ | Beef |
| Beef patty - premium mince, With rice & onion Vitamins | 634 KJ | Beef |
| Beef patty With rice & onion Vitamins | 643 KJ | Beef |
| Beef roast with potato & vegetables - frozen meal Vitamins | 398 KJ | Beef |
| Beef satay Vitamins | 1013 KJ | Beef |
| Beef satay - honey-based marinade Vitamins | 975 KJ | Beef |
| Beef satay - peanut-based marinade Vitamins | 1112 KJ | Beef |
| Beef satay - soy-based marinade Vitamins | 1048 KJ | Beef |
| Beef sausage Vitamins | 1053 KJ | Sausage |
| Beef sausage - fried Vitamins | 999 KJ | Sausage |
| Beef sausage - grilled or bbq Vitamins | 1079 KJ | Sausage |
| Beef sausage - raw Vitamins | 1179 KJ | Sausage |
| Beef sausage curry Vitamins | 842 KJ | Beef |
| Beef sausage stew in gravy Vitamins | 1030 KJ | Beef |
| Beef soup - broth Vitamins | 79 KJ | Soup |
| Beef soup mix - instant dry mix Vitamins | 1368 KJ | Soup |
| Beef spread or paste Vitamins | 866 KJ | Meat |
| Beef stew Vitamins | 600 KJ | Beef |
| Beef stew - canned, with vegetables in gravy Vitamins | 720 KJ | Beef |
| Beef stew - with rice and sweet sour simmer sauce Vitamins | 621 KJ | Beef |
| Beef stew in cream sauce from basic ingredients Vitamins | 1207 KJ | Beef |
| Beef stew in cream-based simmer sauce Vitamins | 793 KJ | Beef |
| Beef stew in gravy from basic ingredients Vitamins | 556 KJ | Beef |
| Beef stew in pepper sauce from basic ingredients Vitamins | 815 KJ | Beef |
| Beef stew in sweet sour simmer sauce Vitamins | 723 KJ | Beef |
| Beef stew in tomato-based simmer pasta sauce Vitamins | 636 KJ | Beef |
| Beef stew in tomato-flavoured sauce Vitamins | 615 KJ | Beef |
| Beef stew or stir fry in sweet sour sauce Vitamins | 662 KJ | Beef |
| Beef stir fry Vitamins | 834 KJ | Beef |
| Beef stir fry in asian style simmer sauce Vitamins | 721 KJ | Beef |
| Beef stir fry in black bean sauce Vitamins | 450 KJ | Beef |
| Beef stir fry in black bean simmer sauce Vitamins | 749 KJ | Beef |
| Beef stir fry in satay sauce Vitamins | 676 KJ | Beef |
| Beef stir fry in satay simmer sauce Vitamins | 909 KJ | Beef |
| Beef stir fry in sweet sour simmer sauce Vitamins | 772 KJ | Beef |
| Beef stock - concentrated liquid Vitamins | 38 KJ | Gravy |
| Beef wellington Vitamins | 1265 KJ | Beef |
| Beef with potato & vegetables - diet frozen meal Vitamins | 353 KJ | Beef |
| Beehive cake Vitamins | 1405 KJ | cake |
| Beer Vitamins | 127 KJ | Beer |
| Beetroot Vitamins | 174 KJ | Vegetable |
| Beetroot soup - homemade Vitamins | 140 KJ | Soup |
| Bega cheese Vitamins | 862 KJ | Cheese |
| Bega so extra light cheese Vitamins | 1156 KJ | Cheese |
| Benedict egg Vitamins | 1018 KJ | Egg |
| Berry Vitamins | 88 KJ | Fruit |
| Berry & apple pie - two crusts, high pie, family Vitamins | 865 KJ | Pie |
| Berry & apple pie - two crusts, traditional, family Vitamins | 897 KJ | Pie |
| Berry pie - bottom crust, family size Vitamins | 863 KJ | Pie |
| Berry pie - bottom crust, individual size Vitamins | 718 KJ | Pie |
| Berry pie - two crusts, family size Vitamins | 1029 KJ | Pie |
| Berry pie - two crusts, individual size Vitamins | 903 KJ | Pie |
| Beverage flavour choc power powder - fortified Vitamins | 1578 KJ | beverage |
| Beverage flavour malted milk powder - fortified Vitamins | 1666 KJ | beverage |
| Beverage flavour malted milk powder - unfortified Vitamins | 1666 KJ | beverage |
| Beverage whitener - dry powder Vitamins | 2281 KJ | beverage |
| Billa yoghurt Vitamins | 524 KJ | Yoghurt |
| Biscuit - With corn flakes Vitamins | 1716 KJ | Biscuit |
| Biscuit - With marshmallow chocolate-coated Vitamins | 1819 KJ | Biscuit |
| Biscuit type meal replacement - other flavours Vitamins | 1800 KJ | beverage |
| Bite size fruit piece - compound yoghurt-coated Vitamins | 1351 KJ | Confectionery |
| Bite size piece barley and malt extract Vitamins | 1327 KJ | Confectionery |
| Bitter melon - cooked Vitamins | 115 KJ | Vegetable |
| Bitter melon - cooked, fat added Vitamins | 213 KJ | Vegetable |
| Bitter or draught beer Vitamins | 147 KJ | Beer |
| Bitters Vitamins | 901 KJ | Alcohol |
| Black bean sauce Vitamins | 506 KJ | Sauce |
| Black bean simmer or stir fry sauce Vitamins | 240 KJ | Sauce |
| Black bread Vitamins | 959 KJ | Bread |
| Black bread - toasted Vitamins | 1065 KJ | Bread |
| Black cereal beverage - powder Vitamins | 21 KJ | beverage |
| Black coffee Vitamins | 4 KJ | Coffee |
| Black coffee - ground Vitamins | 3 KJ | Coffee |
| Black coffee - ground, decaffeinated Vitamins | 3 KJ | Coffee |
| Black coffee - instant Vitamins | 4 KJ | Coffee |
| Black coffee - instant, decaf Vitamins | 3 KJ | Coffee |
| Black coffee-and-chicory - essence Vitamins | 37 KJ | beverage |
| Black forest cake - cream-filled Vitamins | 1447 KJ | cake |
| Black grape - with seeds Vitamins | 268 KJ | Fruit |
| Black olive - pickled, in brine Vitamins | 426 KJ | Pickle |
| Black olive - pickled, in oil Vitamins | 544 KJ | Pickle |
| Black or white pepper Vitamins | 933 KJ | Spices |
| Black russian cocktail Vitamins | 1120 KJ | Alcohol |
| Black tea - brewed from leaf or teabags Vitamins | 6 KJ | Tea |
| Black tea - brewed from leaf or teabags, decaffeined Vitamins | 6 KJ | Tea |
| Black tea - herbal, all types Vitamins | 6 KJ | Tea |
| Black tea - instant Vitamins | 6 KJ | Tea |
| Black tea - instant, decaffeinated Vitamins | 3 KJ | Tea |
| Blackberry Vitamins | 162 KJ | Fruit |
| Blackcurrant cordial - recommended dilution Vitamins | 151 KJ | Cordial |
| Blackcurrant cordial base Vitamins | 755 KJ | Cordial |
| Blackcurrant fruit drink Vitamins | 169 KJ | Cordial |
| Blackcurrant juice Vitamins | 194 KJ | Juice |
| Blade beef - baked or roast Vitamins | 683 KJ | Beef |
| Blancmange Vitamins | 419 KJ | Dairy |
| Blue pea - dry, cooked Vitamins | 217 KJ | Legume |
| Blue vein cheese Vitamins | 1558 KJ | Cheese |
| Blueberry Vitamins | 204 KJ | Fruit |
| Bocconcini cheese Vitamins | 860 KJ | Cheese |
| Boiled custard - custard powder, with added milk Vitamins | 494 KJ | Dairy |
| Boiled custard - dry mix, with added water Vitamins | 364 KJ | Dairy |
| Boiled from frozen fish in sauce Vitamins | 443 KJ | Fish |
| Boiled lolly Vitamins | 1296 KJ | Confectionery |
| Boiled lolly with chocolate filling Vitamins | 1513 KJ | Confectionery |
| Boiled potato - with skin unpeeled Vitamins | 265 KJ | Vegetable |
| Boiled potato - with skin unpeeled, fat added Vitamins | 339 KJ | Vegetable |
| Boiled potato - without skin peeled Vitamins | 265 KJ | Vegetable |
| Boiled potato - without skin peeled, fat added Vitamins | 339 KJ | Vegetable |
| Boiled pumpkin Vitamins | 177 KJ | Vegetable |
| Boiled pumpkin - fat added Vitamins | 224 KJ | Vegetable |
| Boiled sweet potato - fat added Vitamins | 341 KJ | Vegetable |
| Boiled sweet potato - fat not added Vitamins | 282 KJ | Vegetable |
| Bok choy cabbage Vitamins | 44 KJ | Vegetable |
| Bok choy cabbage - cooked Vitamins | 131 KJ | Vegetable |
| Bok choy cabbage - cooked, fat added Vitamins | 212 KJ | Vegetable |
| Borlotti bean - dry, cooked Vitamins | 567 KJ | Legume |
| Borlotti bean - dry, cooked, fat added Vitamins | 627 KJ | Legume |
| Bran muffin - with fruit or vegetable Vitamins | 1102 KJ | cake |
| Bran muffin - with fruit or vegetable & nuts Vitamins | 1201 KJ | cake |
| Bran muffin - with fruit or vegetable, homemade Vitamins | 1129 KJ | cake |
| Bran muffin mix - with fruit, dry Vitamins | 1654 KJ | cake |
| Brandy Vitamins | 901 KJ | Alcohol |
| Brazil nut Vitamins | 2834 KJ | Nuts |
| Bread Vitamins | 1068 KJ | Bread |
| Bread & butter custard - baked Vitamins | 563 KJ | Dairy |
| Bread & herb stuffing Vitamins | 978 KJ | Bread |
| Bread & herb with minced meat stuffing Vitamins | 934 KJ | bread |
| Bread & herb with nut stuffing Vitamins | 872 KJ | Bread |
| Bread roll Vitamins | 1116 KJ | Bread |
| Breakfast bacon - fried Vitamins | 641 KJ | Bacon |
| Breakfast bacon - grilled Vitamins | 586 KJ | Bacon |
| Breakfast bacon - raw Vitamins | 399 KJ | Bacon |
| Breakfast bar Vitamins | 1632 KJ | cereal |
| Breast chicken Vitamins | 828 KJ | Chicken |
| Breast chicken - baked or roast Vitamins | 776 KJ | Chicken |
| Breast chicken - baked or roast, with skin Vitamins | 854 KJ | Chicken |
| Breast chicken - baked or roast, without skin Vitamins | 680 KJ | Chicken |
| Breast chicken - deli-sliced Vitamins | 680 KJ | Chicken |
| Breast chicken - grilled or bbq Vitamins | 887 KJ | Chicken |
| Breast chicken - grilled or bbq, with skin Vitamins | 977 KJ | Chicken |
| Breast chicken - grilled or bbq, without skin Vitamins | 778 KJ | Chicken |
| Breast chicken - no coating, fried Vitamins | 931 KJ | Chicken |
| Breast chicken - no coating, fried, without skin Vitamins | 835 KJ | Chicken |
| Breast chicken - raw Vitamins | 651 KJ | Chicken |
| Breast chicken - raw, with skin Vitamins | 718 KJ | Chicken |
| Breast chicken - raw, without skin Vitamins | 570 KJ | Chicken |
| Breast chicken - smoked, deli-sliced Vitamins | 680 KJ | Chicken |
| Breast chicken - smoked, with skin Vitamins | 854 KJ | Chicken |
| Breast chicken - smoked, without skin Vitamins | 680 KJ | Chicken |
| Breast chicken - stewed or braised Vitamins | 726 KJ | Chicken |
| Breast chicken - stewed or braised, with skin Vitamins | 799 KJ | Chicken |
| Breast chicken - stewed or braised, without skin Vitamins | 636 KJ | Chicken |
| Breast chicken - with skin Vitamins | 898 KJ | Chicken |
| Breast chicken - without skin Vitamins | 736 KJ | Chicken |
| Breast lamb - baked or roast Vitamins | 1215 KJ | Lamb |
| Breast turkey Vitamins | 764 KJ | Chicken |
| Breast turkey - baked or roast Vitamins | 764 KJ | Chicken |
| Breast turkey - baked or roast, with skin Vitamins | 812 KJ | Chicken |
| Breast turkey - baked or roast, without skin Vitamins | 651 KJ | Chicken |
| Breast turkey - comm crumbed, fried, with skin Vitamins | 1396 KJ | Turkey |
| Breast turkey - deli-sliced Vitamins | 651 KJ | Turkey |
| Breast turkey - rolled roast, cooked Vitamins | 651 KJ | Chicken |
| Breast turkey - smoked Vitamins | 651 KJ | Chicken |
| Breast turkey - smoked, deli-sliced Vitamins | 651 KJ | Turkey |
| Breast turkey - smoked, without skin Vitamins | 651 KJ | Chicken |
| Breast turkey - with skin Vitamins | 812 KJ | Chicken |
| Breast turkey - without skin Vitamins | 651 KJ | Chicken |
| Brie cheese Vitamins | 1417 KJ | Cheese |
| Brioche Vitamins | 1385 KJ | Biscuit |
| Brisket beef - corned, cooked Vitamins | 905 KJ | Beef |
