
| Food | Calories | Type | |
|---|---|---|---|
| Canned ham Vitamins | 483 KJ | Ham | |
| Ham Vitamins | 442 KJ | Ham | |
| Leg ham Vitamins | 455 KJ | Ham | |
| Leg ham - canned Vitamins | 470 KJ | Ham | |
| Leg ham - reduced salt, canned Vitamins | 470 KJ | Ham | |
| Leg separable fat ham Vitamins | 536 KJ | Ham | |
| Leg separable fat ham - fat trimmed Vitamins | 525 KJ | Ham | |
| Leg separable fat ham - lean & fat Vitamins | 589 KJ | Ham | |
| Pre packed or deli sliced ham Vitamins | 433 KJ | Ham | |
| Prosciutto ham Vitamins | 532 KJ | Ham | |
| Reduced salt ham - pre-packed or deli-sliced Vitamins | 433 KJ | Ham | |
| Shoulder ham - canned Vitamins | 497 KJ | Ham | |
| Shoulder no separable fat ham - pre-packed or d Vitamins | 388 KJ | Ham | |
| Steak ham - cooked Vitamins | 683 KJ | Ham | |
| Press on titles to Sort | 14 vitamins found | ||
