
| Food | Calories | Type | |
|---|---|---|---|
| Crepe & pikelet mix pancake - plain, dry Vitamins | 1780 KJ | Pancake | |
| Pancake Vitamins | 1055 KJ | Pancake | |
| Plain pancake Vitamins | 636 KJ | Pancake | |
| Plain pancake - homemade Vitamins | 756 KJ | Pancake | |
| Plain pancake shake mix - dry Vitamins | 1682 KJ | Pancake | |
| Vanilla & choc chip pancake - shake mix, no added Vitamins | 1089 KJ | Pancake | |
| Vanilla pancake shake mix - with choc chips, dry Vitamins | 1730 KJ | Pancake | |
| Wholemeal pancake - plain Vitamins | 775 KJ | Pancake | |
| With fruit pancake shake mix - dry Vitamins | 1644 KJ | Pancake | |
| Press on titles to Sort | 9 vitamins found | ||
