
| Food | Calories | Type | |
|---|---|---|---|
| Base sports drink - recommended dilution Vitamins | 114 KJ | Soft Drink | |
| Cola type soft drink Vitamins | 169 KJ | Soft Drink | |
| Cola type soft drink - artificially sweetened Vitamins | 2 KJ | Soft Drink | |
| Cola type soft drink - decaffeinated Vitamins | 169 KJ | Soft Drink | |
| Fruit flavours soft drink Vitamins | 201 KJ | Soft Drink | |
| Ginger soft drink - creamy soda, other non-fruit Vitamins | 2 KJ | Soft Drink | |
| Lemonade soft drink Vitamins | 169 KJ | Soft Drink | |
| Lemonade soft drink - artificially sweetened Vitamins | 5 KJ | Soft Drink | |
| Non fruit flavours drink base Vitamins | 600 KJ | Soft Drink | |
| Ready to drink sports drink - all flavours Vitamins | 126 KJ | Soft Drink | |
| Soft drink Vitamins | 1 KJ | Soft Drink | |
| Tea flavour soft drink Vitamins | 181 KJ | Soft Drink | |
| Tonic water Vitamins | 142 KJ | Soft Drink | |
| Press on titles to Sort | 13 vitamins found | ||
