
| Food | Calories | Type | |
|---|---|---|---|
| Black tea - brewed from leaf or teabags Vitamins | 6 KJ | Tea | |
| Black tea - brewed from leaf or teabags, decaffeined Vitamins | 6 KJ | Tea | |
| Black tea - herbal, all types Vitamins | 6 KJ | Tea | |
| Black tea - instant Vitamins | 6 KJ | Tea | |
| Black tea - instant, decaffeinated Vitamins | 3 KJ | Tea | |
| White tea - brewed from leaf or teabags Vitamins | 37 KJ | Tea | |
| White with milk tea - instant Vitamins | 37 KJ | Tea | |
| Press on titles to Sort | 7 vitamins found | ||
