
| Food | Calories | Type | |
|---|---|---|---|
| Breast turkey - comm crumbed, fried, with skin Vitamins | 1396 KJ | Turkey | |
| Breast turkey - deli-sliced Vitamins | 651 KJ | Turkey | |
| Breast turkey - smoked, deli-sliced Vitamins | 651 KJ | Turkey | |
| Deli carve turkey Vitamins | 600 KJ | Turkey | |
| Turkey ham Vitamins | 414 KJ | Turkey | |
| Turkey pastrami Vitamins | 571 KJ | Turkey | |
| Turkey salami Vitamins | 793 KJ | Turkey | |
| Turkey stew in gravy Vitamins | 631 KJ | Turkey | |
| Press on titles to Sort | 8 vitamins found | ||
