
| Food | Calories | Type | |
|---|---|---|---|
| Dry sherry Vitamins | 437 KJ | Wine | |
| Fortified wine - dry Vitamins | 517 KJ | Wine | |
| Fortified wine - sweet, dessert Vitamins | 641 KJ | Wine | |
| Green ginger wine Vitamins | 366 KJ | Wine | |
| Red wine Vitamins | 286 KJ | Wine | |
| Red wine - cooked Vitamins | 98 KJ | Wine | |
| Red wine - reduced alcohol Vitamins | 155 KJ | Wine | |
| Red wine - sparkling Vitamins | 272 KJ | Wine | |
| Rose wine Vitamins | 284 KJ | Wine | |
| Sherry Vitamins | 537 KJ | Wine | |
| Sparkling grape juice - non-alcoholic Vitamins | 227 KJ | Wine | |
| Sparkling wine - de-alcoholised Vitamins | 27 KJ | Wine | |
| Sweet sherry Vitamins | 579 KJ | Wine | |
| White wine Vitamins | 277 KJ | Wine | |
| White wine - cooked Vitamins | 109 KJ | Wine | |
| White wine - dry Vitamins | 286 KJ | Wine | |
| White wine - medium dry Vitamins | 272 KJ | Wine | |
| White wine - medium sweet Vitamins | 275 KJ | Wine | |
| White wine - reduced alcohol Vitamins | 174 KJ | Wine | |
| White wine - sparkling Vitamins | 272 KJ | Wine | |
| Wine cooler Vitamins | 214 KJ | Wine | |
| Press on titles to Sort | 21 vitamins found | ||
